Sold out
Ezviz Camera Wireless C6N 4MP
Rp 479.000
Hilook Camera 4in1 BL 2MP THC-B120-P (3.6mm)
Rp 208.200
Ezviz H6 5MP
Rp 589.000
Description :
Local Storage: Micro SD card slot (Max. 512G)
Image Sensor: Image Sensor 1/2.7" Progressive Scan CMOS
Lens: 4mm@ F1.6, view angle:87° (Horizontal), 53° (Vertical), 104°(Diagonal)
PT Angle: Pan: 353° , Tilt: 133°
Minimum Illumination: 0.51Lux @(F1.6, AGC ON), 0 Lux with IR
Day & Night: -
Night Vision Distance: 10 m
Max. Resolution: 2880 × 1620
Frame Rate: Max:25fps; Self-Adaptive during network transmission
Video Compression: H.265 / H.264
Video Bit Rate: Ultra-HD; HD; Standard. Adaptive bit rate.
Audio Bit Rate: Self-Adaptive
Wi-Fi Pairing: AP pairing
Smart Alarm: AI-Powered Human Shape Detection / Pet Detection / Waving-Hand Detection / Voice Activity Detection
Dimensions: 116 × 116 × 164 mm (4.57 × 4.57 × 6.46 inch)
Cloud Storage: EZVIZ Cloud Storage
Auto Tracking: -
Customized Alert Area: Supports
Two-way Talk: Supports
Motion Detection: -
Returs to Pre-set Direction: -
Human Shape Detection : Supports
Sim card 4G: -
Patrol Mode: -
Wired Network: RJ45 × 1 (10M / 100M Adaptive Ethernet Port)
Frequency Range: 2.4G: 2400~2483.5 MHz 5G: 5170~5250 MHz,5735~5835 M
Power Supply: DC 5V/2A(Type-C)
Power Consumption: Max. 8W
Weight: 487 g
Read More
Local Storage: Micro SD card slot (Max. 512G)
Image Sensor: Image Sensor 1/2.7" Progressive Scan CMOS
Lens: 4mm@ F1.6, view angle:87° (Horizontal), 53° (Vertical), 104°(Diagonal)
PT Angle: Pan: 353° , Tilt: 133°
Minimum Illumination: 0.51Lux @(F1.6, AGC ON), 0 Lux with IR
Day & Night: -
Night Vision Distance: 10 m
Max. Resolution: 2880 × 1620
Frame Rate: Max:25fps; Self-Adaptive during network transmission
Video Compression: H.265 / H.264
Video Bit Rate: Ultra-HD; HD; Standard. Adaptive bit rate.
Audio Bit Rate: Self-Adaptive
Wi-Fi Pairing: AP pairing
Smart Alarm: AI-Powered Human Shape Detection / Pet Detection / Waving-Hand Detection / Voice Activity Detection
Dimensions: 116 × 116 × 164 mm (4.57 × 4.57 × 6.46 inch)
Cloud Storage: EZVIZ Cloud Storage
Auto Tracking: -
Customized Alert Area: Supports
Two-way Talk: Supports
Motion Detection: -
Returs to Pre-set Direction: -
Human Shape Detection : Supports
Sim card 4G: -
Patrol Mode: -
Wired Network: RJ45 × 1 (10M / 100M Adaptive Ethernet Port)
Frequency Range: 2.4G: 2400~2483.5 MHz 5G: 5170~5250 MHz,5735~5835 M
Power Supply: DC 5V/2A(Type-C)
Power Consumption: Max. 8W
Weight: 487 g
Related Products
| Image | ![]() | ![]() | ![]() | ![]() |
| Name | Ezviz H6 5MP | Ezviz Camera Wireless C6N 4MP | Ezviz Camera H8c 4G | Ezviz Camera Wireless C6N 2mp |
| Price | Rp 589.000 | Rp 479.000 | Rp 749.000 | Rp 349.000 |
| Local Storage | Micro SD card slot (Max. 512G) | Micro SD card slot (Max. 512G) | Micro SD card slot (Max. 512G) | Micro SD card slot (Max. 512G) |
| Image Sensor | Image Sensor 1/2.7" Progressive Scan CMOS | Image Sensor 1/2.7" Progressive Scan CMOS | Image Sensor 1/2.7" Progressive Scan CMOS | Image Sensor 1/2.7" Progressive Scan CMOS |
| Lens | 4mm@ F1.6, view angle:87° (Horizontal), 53° (Vertical), 104°(Diagonal) | 4mm@ F1.6, view angle:87° (Horizontal), 53° (Vertical), 104°(Diagonal) | 4mm@ F1.6, view angle:87° (Horizontal), 53° (Vertical), 104°(Diagonal) | 4mm@ F1.6, view angle:87° (Horizontal), 53° (Vertical), 104°(Diagonal) |
| PT Angle | Pan: 353° , Tilt: 133° | Pan: 353° , Tilt: 133° | Pan: 353° , Tilt: 133° | Pan: 353° , Tilt: 133° |
| Minimum Illumination | 0.51Lux @(F1.6, AGC ON), 0 Lux with IR | 0.51Lux @(F1.6, AGC ON), 0 Lux with IR | 0.51Lux @(F1.6, AGC ON), 0 Lux with IR | 0.51Lux @(F1.6, AGC ON), 0 Lux with IR |
| Day & Night | - | - | - | - |
| Night Vision Distance | 10 m | 10 m | 10 m | 10 m |
| Max. Resolution | 2880 × 1620 | 2880 × 1620 | 2880 × 1620 | 2880 × 1620 |
| Frame Rate | Max:25fps; Self-Adaptive during network transmission | Max:25fps; Self-Adaptive during network transmission | Max:25fps; Self-Adaptive during network transmission | Max:25fps; Self-Adaptive during network transmission |
| Video Compression | H.265 / H.264 | H.265 / H.264 | H.265 / H.264 | H.265 / H.264 |
| Video Bit Rate | Ultra-HD; HD; Standard. Adaptive bit rate. | Ultra-HD; HD; Standard. Adaptive bit rate. | Ultra-HD; HD; Standard. Adaptive bit rate. | Ultra-HD; HD; Standard. Adaptive bit rate. |
| Audio Bit Rate | Self-Adaptive | Self-Adaptive | Self-Adaptive | Self-Adaptive |
| Wi-Fi Pairing | AP pairing | AP pairing | AP pairing | AP pairing |
| Smart Alarm | AI-Powered Human Shape Detection / Pet Detection / Waving-Hand Detection / Voice Activity Detection | AI-Powered Human Shape Detection / Pet Detection / Waving-Hand Detection / Voice Activity Detection | AI-Powered Human Shape Detection / Pet Detection / Waving-Hand Detection / Voice Activity Detection | AI-Powered Human Shape Detection / Pet Detection / Waving-Hand Detection / Voice Activity Detection |
| Dimensions | 116 × 116 × 164 mm (4.57 × 4.57 × 6.46 inch) | 116 × 116 × 164 mm (4.57 × 4.57 × 6.46 inch) | 116 × 116 × 164 mm (4.57 × 4.57 × 6.46 inch) | 116 × 116 × 164 mm (4.57 × 4.57 × 6.46 inch) |
| Cloud Storage | EZVIZ Cloud Storage | EZVIZ Cloud Storage | EZVIZ Cloud Storage | EZVIZ Cloud Storage |
| Auto Tracking | - | - | - | - |
| Customized Alert Area | Supports | Supports | Supports | Supports |
| Two-way Talk | Supports | Supports | Supports | Supports |
| Motion Detection | - | - | - | - |
| Returs to Pre-set Direction | - | - | - | - |
| Human Shape Detection | Supports | Supports | Supports | Supports |
| Sim card 4G | - | - | - | - |
| Patrol Mode | - | - | - | - |
| Wired Network | RJ45 × 1 (10M / 100M Adaptive Ethernet Port) | RJ45 × 1 (10M / 100M Adaptive Ethernet Port) | RJ45 × 1 (10M / 100M Adaptive Ethernet Port) | RJ45 × 1 (10M / 100M Adaptive Ethernet Port) |
| Frequency Range | 2.4G: 2400~2483.5 MHz 5G: 5170~5250 MHz,5735~5835 M | 2.4G: 2400~2483.5 MHz 5G: 5170~5250 MHz,5735~5835 M | 2.4G: 2400~2483.5 MHz 5G: 5170~5250 MHz,5735~5835 M | 2.4G: 2400~2483.5 MHz 5G: 5170~5250 MHz,5735~5835 M |
| Power Supply | DC 5V/2A(Type-C) | DC 5V/2A(Type-C) | DC 5V/2A(Type-C) | DC 5V/2A(Type-C) |
| Power Consumption | Max. 8W | Max. 8W | Max. 8W | Max. 8W |
| Weight | 487 g | 487 g | 487 g | 487 g |
| Detail | Details | Details | Details | Details |



