Sold out
Hilook Camera 4in1 BL 2MP THC-B120-P (3.6mm)
Rp 208.200
Description :
Image Sensor: 2 MP CMOS image sensor
Max. Resolution: 1920 (H) × 1080 (V)
Min. Illumination: 0.02 Lux@(F2.0, AGC ON), 0 Lux with IR
Day & Night Mode: IR Cut Filter
Form: -
Signal System: -
Lens Type: Fixed focal lens, 2.8 mm and 3.6 mm optional
Focal Length & FOV: 2.8 mm, horizontal FOV: 96.5°, vertical FOV: 48.9°, diagonal FOV: 120.5° 3.6 mm, horizontal FOV: 76.9°, vertical FOV: 40.6°, diagonal FOV: 92.0°
Illuminator: IR
Illiminator Light Range: Up to 20 m
Frame Rate: PAL: 1080p @ 25 fps NTSC: 1080p @ 30 fps
Video Output: Switchable TVI/AHD/CVI/CVBS
Alarm: -
Audio: -
Event: -
Material: Plastic
Dimension: 165 mm × 62 mm × 58 mm (6.50" × 2.44" × 2.28")
Weight: 400 g (0.88 lb.)
Power Supply: 12 VDC ±15%, Max. 2.1 W
Protection: -
Read More
Image Sensor: 2 MP CMOS image sensor
Max. Resolution: 1920 (H) × 1080 (V)
Min. Illumination: 0.02 Lux@(F2.0, AGC ON), 0 Lux with IR
Day & Night Mode: IR Cut Filter
Form: -
Signal System: -
Lens Type: Fixed focal lens, 2.8 mm and 3.6 mm optional
Focal Length & FOV: 2.8 mm, horizontal FOV: 96.5°, vertical FOV: 48.9°, diagonal FOV: 120.5° 3.6 mm, horizontal FOV: 76.9°, vertical FOV: 40.6°, diagonal FOV: 92.0°
Illuminator: IR
Illiminator Light Range: Up to 20 m
Frame Rate: PAL: 1080p @ 25 fps NTSC: 1080p @ 30 fps
Video Output: Switchable TVI/AHD/CVI/CVBS
Alarm: -
Audio: -
Event: -
Material: Plastic
Dimension: 165 mm × 62 mm × 58 mm (6.50" × 2.44" × 2.28")
Weight: 400 g (0.88 lb.)
Power Supply: 12 VDC ±15%, Max. 2.1 W
Protection: -
Related Products
| Image | ![]() | ![]() |
| Name | Hilook Camera 4in1 BL 2MP THC-B120-P (3.6mm) | Hilook Camera 4in1 DM 2MP THC-T120-P (2.8mm) |
| Price | Rp 208.200 | Rp 196.800 |
| Image Sensor | 2 MP CMOS image sensor | 2 MP CMOS image sensor |
| Max. Resolution | 1920 (H) × 1080 (V) | 1920 (H) × 1080 (V) |
| Min. Illumination | 0.02 Lux@(F2.0, AGC ON), 0 Lux with IR | 0.02 Lux@(F2.0, AGC ON), 0 Lux with IR |
| Day & Night Mode | IR Cut Filter | IR Cut Filter |
| Form | - | - |
| Signal System | - | - |
| Lens Type | Fixed focal lens, 2.8 mm and 3.6 mm optional | Fixed focal lens, 2.8 mm and 3.6 mm optional |
| Focal Length & FOV | 2.8 mm, horizontal FOV: 96.5°, vertical FOV: 48.9°, diagonal FOV: 120.5° 3.6 mm, horizontal FOV: 76.9°, vertical FOV: 40.6°, diagonal FOV: 92.0° | 2.8 mm, horizontal FOV: 96.5°, vertical FOV: 48.9°, diagonal FOV: 120.5° 3.6 mm, horizontal FOV: 76.9°, vertical FOV: 40.6°, diagonal FOV: 92.0° |
| Illuminator | IR | IR |
| Illiminator Light Range | Up to 20 m | Up to 20 m |
| Frame Rate | PAL: 1080p @ 25 fps NTSC: 1080p @ 30 fps | PAL: 1080p @ 25 fps NTSC: 1080p @ 30 fps |
| Video Output | Switchable TVI/AHD/CVI/CVBS | Switchable TVI/AHD/CVI/CVBS |
| Alarm | - | - |
| Audio | - | - |
| Event | - | - |
| Material | Plastic | Plastic |
| Dimension | 165 mm × 62 mm × 58 mm (6.50" × 2.44" × 2.28") | 165 mm × 62 mm × 58 mm (6.50" × 2.44" × 2.28") |
| Weight | 400 g (0.88 lb.) | 400 g (0.88 lb.) |
| Power Supply | 12 VDC ±15%, Max. 2.1 W | 12 VDC ±15%, Max. 2.1 W |
| Protection | - | - |
| Detail | Details | Details |

