Sold out
Ezviz Camera Wireless C6N 4MP
Rp 479.000
Description :
Local Storage: Micro SD card slot (Max. 256G)
Image Sensor: F2.2@1/3" Progressive Scan CMOS
Lens: 4mm, view angle: 88°(Diagonal), 75° (Horizontal), 41°(Vertical)
PT Angle: -
Minimum Illumination: -
Day & Night: IR-cut filter with auto-switching
Night Vision Distance: -
Max. Resolution: 2560 × 1440
Frame Rate: Max. 20 fps; Self-Adaptive during network transmission
Video Compression: H.265 / H.264
Video Bit Rate: Quad HD; Full HD; HD; Standard. Adaptive bit rate.
Audio Bit Rate: -
Wi-Fi Pairing: AP pairing
Smart Alarm: -
Dimensions: 103 × 103 × 186 mm (4.06 × 4.06 × 7.30 inch)
Cloud Storage: -
Auto Tracking: -
Customized Alert Area: -
Two-way Talk: -
Motion Detection: -
Returs to Pre-set Direction: -
Human Shape Detection : -
Sim card 4G: -
Patrol Mode: -
Wired Network: RJ45 × 1 (10M/100M self-adaptive Ethernet port)
Frequency Range: 2.4 GHz ~ 2.4835 GHz
Power Supply: DC 5V/2A
Power Consumption: Max. 5W
Weight: 252g
Read More
Local Storage: Micro SD card slot (Max. 256G)
Image Sensor: F2.2@1/3" Progressive Scan CMOS
Lens: 4mm, view angle: 88°(Diagonal), 75° (Horizontal), 41°(Vertical)
PT Angle: -
Minimum Illumination: -
Day & Night: IR-cut filter with auto-switching
Night Vision Distance: -
Max. Resolution: 2560 × 1440
Frame Rate: Max. 20 fps; Self-Adaptive during network transmission
Video Compression: H.265 / H.264
Video Bit Rate: Quad HD; Full HD; HD; Standard. Adaptive bit rate.
Audio Bit Rate: -
Wi-Fi Pairing: AP pairing
Smart Alarm: -
Dimensions: 103 × 103 × 186 mm (4.06 × 4.06 × 7.30 inch)
Cloud Storage: -
Auto Tracking: -
Customized Alert Area: -
Two-way Talk: -
Motion Detection: -
Returs to Pre-set Direction: -
Human Shape Detection : -
Sim card 4G: -
Patrol Mode: -
Wired Network: RJ45 × 1 (10M/100M self-adaptive Ethernet port)
Frequency Range: 2.4 GHz ~ 2.4835 GHz
Power Supply: DC 5V/2A
Power Consumption: Max. 5W
Weight: 252g
Related Products
| Image | ![]() | ![]() | ![]() | ![]() |
| Name | Ezviz Camera Wireless C6N 4MP | Ezviz H6 5MP | Ezviz Camera H8c 4G | Ezviz Camera Wireless C6N 2mp |
| Price | Rp 479.000 | Rp 589.000 | Rp 749.000 | Rp 349.000 |
| Local Storage | Micro SD card slot (Max. 256G) | Micro SD card slot (Max. 256G) | Micro SD card slot (Max. 256G) | Micro SD card slot (Max. 256G) |
| Image Sensor | F2.2@1/3" Progressive Scan CMOS | F2.2@1/3" Progressive Scan CMOS | F2.2@1/3" Progressive Scan CMOS | F2.2@1/3" Progressive Scan CMOS |
| Lens | 4mm, view angle: 88°(Diagonal), 75° (Horizontal), 41°(Vertical) | 4mm, view angle: 88°(Diagonal), 75° (Horizontal), 41°(Vertical) | 4mm, view angle: 88°(Diagonal), 75° (Horizontal), 41°(Vertical) | 4mm, view angle: 88°(Diagonal), 75° (Horizontal), 41°(Vertical) |
| PT Angle | - | - | - | - |
| Minimum Illumination | - | - | - | - |
| Day & Night | IR-cut filter with auto-switching | IR-cut filter with auto-switching | IR-cut filter with auto-switching | IR-cut filter with auto-switching |
| Night Vision Distance | - | - | - | - |
| Max. Resolution | 2560 × 1440 | 2560 × 1440 | 2560 × 1440 | 2560 × 1440 |
| Frame Rate | Max. 20 fps; Self-Adaptive during network transmission | Max. 20 fps; Self-Adaptive during network transmission | Max. 20 fps; Self-Adaptive during network transmission | Max. 20 fps; Self-Adaptive during network transmission |
| Video Compression | H.265 / H.264 | H.265 / H.264 | H.265 / H.264 | H.265 / H.264 |
| Video Bit Rate | Quad HD; Full HD; HD; Standard. Adaptive bit rate. | Quad HD; Full HD; HD; Standard. Adaptive bit rate. | Quad HD; Full HD; HD; Standard. Adaptive bit rate. | Quad HD; Full HD; HD; Standard. Adaptive bit rate. |
| Audio Bit Rate | - | - | - | - |
| Wi-Fi Pairing | AP pairing | AP pairing | AP pairing | AP pairing |
| Smart Alarm | - | - | - | - |
| Dimensions | 103 × 103 × 186 mm (4.06 × 4.06 × 7.30 inch) | 103 × 103 × 186 mm (4.06 × 4.06 × 7.30 inch) | 103 × 103 × 186 mm (4.06 × 4.06 × 7.30 inch) | 103 × 103 × 186 mm (4.06 × 4.06 × 7.30 inch) |
| Cloud Storage | - | - | - | - |
| Auto Tracking | - | - | - | - |
| Customized Alert Area | - | - | - | - |
| Two-way Talk | - | - | - | - |
| Motion Detection | - | - | - | - |
| Returs to Pre-set Direction | - | - | - | - |
| Human Shape Detection | - | - | - | - |
| Sim card 4G | - | - | - | - |
| Patrol Mode | - | - | - | - |
| Wired Network | RJ45 × 1 (10M/100M self-adaptive Ethernet port) | RJ45 × 1 (10M/100M self-adaptive Ethernet port) | RJ45 × 1 (10M/100M self-adaptive Ethernet port) | RJ45 × 1 (10M/100M self-adaptive Ethernet port) |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz | 2.4 GHz ~ 2.4835 GHz | 2.4 GHz ~ 2.4835 GHz | 2.4 GHz ~ 2.4835 GHz |
| Power Supply | DC 5V/2A | DC 5V/2A | DC 5V/2A | DC 5V/2A |
| Power Consumption | Max. 5W | Max. 5W | Max. 5W | Max. 5W |
| Weight | 252g | 252g | 252g | 252g |
| Detail | Details | Details | Details | Details |


