Sold out
Ezviz Camera H8c 2mp
Rp 589.000
Description :
Local Storage: MicroSD card slot (Up to 512GB)
Image Sensor: 1/2.7" Progressive Scan CMOS
Lens: 4mm @ F2.0, viewing angle: 46° (Vertical), 89° (Horizontal), 104° (Diagonal) 6mm @ F2.0, viewing angle: 28° (Vertical), 52° (Horizontal), 60° (Diagonal)
PT Angle: Pan: 350°, Tilt: 80°
Minimum Illumination: 0.5 Lux @ (F1.6, AGC ON), 0 Lux with IR (Data is obtained fro
Day & Night: IR-Cut filter with auto-switching
Night Vision Distance: -
Max. Resolution: 1920 × 1080
Frame Rate: Max: 30fps; Self-Adaptive during network transmission
Video Compression: H.265 / H.264
Video Bit Rate: Full HD; Hi-Def; Standard. Adaptive bit rate.
Audio Bit Rate: Self-Adaptive
Wi-Fi Pairing: AP pairing
Smart Alarm: AI-Powered Human Shape Detection
Dimensions: 100.05 × 129.19 × 149.75 mm (3.94 × 5.09 × 5.9 inch)
Cloud Storage: EZVIZ Cloud Storage (Subscription Required)
Auto Tracking: -
Customized Alert Area: Supports
Two-way Talk: Supports
Motion Detection: -
Returs to Pre-set Direction: -
Human Shape Detection : Supports
Sim card 4G: -
Patrol Mode: -
Wired Network: RJ45 × 1 (10M / 100M Adaptive Ethernet Port)
Frequency Range: -
Power Supply: 2.4 GHz ~ 2.4835 GHz
Power Consumption: MAX. 12W
Weight: 730 g
Read More
Local Storage: MicroSD card slot (Up to 512GB)
Image Sensor: 1/2.7" Progressive Scan CMOS
Lens: 4mm @ F2.0, viewing angle: 46° (Vertical), 89° (Horizontal), 104° (Diagonal) 6mm @ F2.0, viewing angle: 28° (Vertical), 52° (Horizontal), 60° (Diagonal)
PT Angle: Pan: 350°, Tilt: 80°
Minimum Illumination: 0.5 Lux @ (F1.6, AGC ON), 0 Lux with IR (Data is obtained fro
Day & Night: IR-Cut filter with auto-switching
Night Vision Distance: -
Max. Resolution: 1920 × 1080
Frame Rate: Max: 30fps; Self-Adaptive during network transmission
Video Compression: H.265 / H.264
Video Bit Rate: Full HD; Hi-Def; Standard. Adaptive bit rate.
Audio Bit Rate: Self-Adaptive
Wi-Fi Pairing: AP pairing
Smart Alarm: AI-Powered Human Shape Detection
Dimensions: 100.05 × 129.19 × 149.75 mm (3.94 × 5.09 × 5.9 inch)
Cloud Storage: EZVIZ Cloud Storage (Subscription Required)
Auto Tracking: -
Customized Alert Area: Supports
Two-way Talk: Supports
Motion Detection: -
Returs to Pre-set Direction: -
Human Shape Detection : Supports
Sim card 4G: -
Patrol Mode: -
Wired Network: RJ45 × 1 (10M / 100M Adaptive Ethernet Port)
Frequency Range: -
Power Supply: 2.4 GHz ~ 2.4835 GHz
Power Consumption: MAX. 12W
Weight: 730 g
Related Products
| Image | ![]() | ![]() | ![]() | ![]() |
| Name | Ezviz Camera H8c 2mp | Ezviz Camera Wireless C6N 4MP | Ezviz H6 5MP | Ezviz Camera H8c 4G |
| Price | Rp 589.000 | Rp 479.000 | Rp 589.000 | Rp 749.000 |
| Local Storage | MicroSD card slot (Up to 512GB) | MicroSD card slot (Up to 512GB) | MicroSD card slot (Up to 512GB) | MicroSD card slot (Up to 512GB) |
| Image Sensor | 1/2.7" Progressive Scan CMOS | 1/2.7" Progressive Scan CMOS | 1/2.7" Progressive Scan CMOS | 1/2.7" Progressive Scan CMOS |
| Lens | 4mm @ F2.0, viewing angle: 46° (Vertical), 89° (Horizontal), 104° (Diagonal) 6mm @ F2.0, viewing angle: 28° (Vertical), 52° (Horizontal), 60° (Diagonal) | 4mm @ F2.0, viewing angle: 46° (Vertical), 89° (Horizontal), 104° (Diagonal) 6mm @ F2.0, viewing angle: 28° (Vertical), 52° (Horizontal), 60° (Diagonal) | 4mm @ F2.0, viewing angle: 46° (Vertical), 89° (Horizontal), 104° (Diagonal) 6mm @ F2.0, viewing angle: 28° (Vertical), 52° (Horizontal), 60° (Diagonal) | 4mm @ F2.0, viewing angle: 46° (Vertical), 89° (Horizontal), 104° (Diagonal) 6mm @ F2.0, viewing angle: 28° (Vertical), 52° (Horizontal), 60° (Diagonal) |
| PT Angle | Pan: 350°, Tilt: 80° | Pan: 350°, Tilt: 80° | Pan: 350°, Tilt: 80° | Pan: 350°, Tilt: 80° |
| Minimum Illumination | 0.5 Lux @ (F1.6, AGC ON), 0 Lux with IR (Data is obtained fro | 0.5 Lux @ (F1.6, AGC ON), 0 Lux with IR (Data is obtained fro | 0.5 Lux @ (F1.6, AGC ON), 0 Lux with IR (Data is obtained fro | 0.5 Lux @ (F1.6, AGC ON), 0 Lux with IR (Data is obtained fro |
| Day & Night | IR-Cut filter with auto-switching | IR-Cut filter with auto-switching | IR-Cut filter with auto-switching | IR-Cut filter with auto-switching |
| Night Vision Distance | - | - | - | - |
| Max. Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Frame Rate | Max: 30fps; Self-Adaptive during network transmission | Max: 30fps; Self-Adaptive during network transmission | Max: 30fps; Self-Adaptive during network transmission | Max: 30fps; Self-Adaptive during network transmission |
| Video Compression | H.265 / H.264 | H.265 / H.264 | H.265 / H.264 | H.265 / H.264 |
| Video Bit Rate | Full HD; Hi-Def; Standard. Adaptive bit rate. | Full HD; Hi-Def; Standard. Adaptive bit rate. | Full HD; Hi-Def; Standard. Adaptive bit rate. | Full HD; Hi-Def; Standard. Adaptive bit rate. |
| Audio Bit Rate | Self-Adaptive | Self-Adaptive | Self-Adaptive | Self-Adaptive |
| Wi-Fi Pairing | AP pairing | AP pairing | AP pairing | AP pairing |
| Smart Alarm | AI-Powered Human Shape Detection | AI-Powered Human Shape Detection | AI-Powered Human Shape Detection | AI-Powered Human Shape Detection |
| Dimensions | 100.05 × 129.19 × 149.75 mm (3.94 × 5.09 × 5.9 inch) | 100.05 × 129.19 × 149.75 mm (3.94 × 5.09 × 5.9 inch) | 100.05 × 129.19 × 149.75 mm (3.94 × 5.09 × 5.9 inch) | 100.05 × 129.19 × 149.75 mm (3.94 × 5.09 × 5.9 inch) |
| Cloud Storage | EZVIZ Cloud Storage (Subscription Required) | EZVIZ Cloud Storage (Subscription Required) | EZVIZ Cloud Storage (Subscription Required) | EZVIZ Cloud Storage (Subscription Required) |
| Auto Tracking | - | - | - | - |
| Customized Alert Area | Supports | Supports | Supports | Supports |
| Two-way Talk | Supports | Supports | Supports | Supports |
| Motion Detection | - | - | - | - |
| Returs to Pre-set Direction | - | - | - | - |
| Human Shape Detection | Supports | Supports | Supports | Supports |
| Sim card 4G | - | - | - | - |
| Patrol Mode | - | - | - | - |
| Wired Network | RJ45 × 1 (10M / 100M Adaptive Ethernet Port) | RJ45 × 1 (10M / 100M Adaptive Ethernet Port) | RJ45 × 1 (10M / 100M Adaptive Ethernet Port) | RJ45 × 1 (10M / 100M Adaptive Ethernet Port) |
| Frequency Range | - | - | - | - |
| Power Supply | 2.4 GHz ~ 2.4835 GHz | 2.4 GHz ~ 2.4835 GHz | 2.4 GHz ~ 2.4835 GHz | 2.4 GHz ~ 2.4835 GHz |
| Power Consumption | MAX. 12W | MAX. 12W | MAX. 12W | MAX. 12W |
| Weight | 730 g | 730 g | 730 g | 730 g |
| Detail | Details | Details | Details | Details |



