Sold out
Ezviz Camera H8c 4G
Rp 749.000
Description :
Local Storage: Supports microSD Card (Up to 512 GB)
Image Sensor: 1/2.8" Progressive Scan CMOS
Lens: 4mm@ F1.6, viewing angle: 46° (Vertical), 86° (Horizontal), 102° (Diagonal) 6mm@ F1.6, viewing angle: 28° (Vertical), 52° (Horizontal), 62° (Diagonal)
PT Angle: Pan: 350°, Tilt: 80°
Minimum Illumination: 0.5 Lux @(F1.6, AGC ON), 0 Lux with IR (*data is obtained from EZVIZ laboratories)
Day & Night: -
Night Vision Distance: 30m / 98ft
Max. Resolution: 2304 × 1296
Frame Rate: Max:30fps; Self-Adaptive during network transmission
Video Compression: H.265 / H.264
Video Bit Rate: Ultra-HD; Hi-Def; Standard. Adaptive bit rate.
Audio Bit Rate: Self-Adaptive
Wi-Fi Pairing: -
Smart Alarm: Human Motion Detection,Vehicle Detection
Dimensions: 140 × 140 × 192mm (5.51 × 5.51 × 7.56 inch)
Cloud Storage: Supports EZVIZ CloudPlay storage (Subscription required)
Auto Tracking: Supports
Customized Alert Area: Supports
Two-way Talk: Supports
Motion Detection: Supports
Returs to Pre-set Direction: -
Human Shape Detection : Supports
Sim card 4G: Supports
Patrol Mode: -
Wired Network: RJ45 × 1 (10M / 100M Adaptive Ethernet Port)
Frequency Range: IN LTE-FDD:B1/B3/B5/B8 IN LTE-TDD:B34/B38/B39/B40/B41 EU LTE-FDD:B1/B3/B5/B7/B8/B20/B28 LA LTE-FDD:B2/B3/B4/B5/B7/B8/B28/B66
Power Supply: DC 12V/1A
Power Consumption: Max. 6W
Weight: 513.8 g
Read More
Local Storage: Supports microSD Card (Up to 512 GB)
Image Sensor: 1/2.8" Progressive Scan CMOS
Lens: 4mm@ F1.6, viewing angle: 46° (Vertical), 86° (Horizontal), 102° (Diagonal) 6mm@ F1.6, viewing angle: 28° (Vertical), 52° (Horizontal), 62° (Diagonal)
PT Angle: Pan: 350°, Tilt: 80°
Minimum Illumination: 0.5 Lux @(F1.6, AGC ON), 0 Lux with IR (*data is obtained from EZVIZ laboratories)
Day & Night: -
Night Vision Distance: 30m / 98ft
Max. Resolution: 2304 × 1296
Frame Rate: Max:30fps; Self-Adaptive during network transmission
Video Compression: H.265 / H.264
Video Bit Rate: Ultra-HD; Hi-Def; Standard. Adaptive bit rate.
Audio Bit Rate: Self-Adaptive
Wi-Fi Pairing: -
Smart Alarm: Human Motion Detection,Vehicle Detection
Dimensions: 140 × 140 × 192mm (5.51 × 5.51 × 7.56 inch)
Cloud Storage: Supports EZVIZ CloudPlay storage (Subscription required)
Auto Tracking: Supports
Customized Alert Area: Supports
Two-way Talk: Supports
Motion Detection: Supports
Returs to Pre-set Direction: -
Human Shape Detection : Supports
Sim card 4G: Supports
Patrol Mode: -
Wired Network: RJ45 × 1 (10M / 100M Adaptive Ethernet Port)
Frequency Range: IN LTE-FDD:B1/B3/B5/B8 IN LTE-TDD:B34/B38/B39/B40/B41 EU LTE-FDD:B1/B3/B5/B7/B8/B20/B28 LA LTE-FDD:B2/B3/B4/B5/B7/B8/B28/B66
Power Supply: DC 12V/1A
Power Consumption: Max. 6W
Weight: 513.8 g
Related Products
| Image | ![]() | ![]() | ![]() | ![]() |
| Name | Ezviz Camera H8c 4G | Ezviz Camera Wireless C6N 4MP | Ezviz H6 5MP | Ezviz Camera Wireless C6N 2mp |
| Price | Rp 749.000 | Rp 479.000 | Rp 589.000 | Rp 349.000 |
| Local Storage | Supports microSD Card (Up to 512 GB) | Supports microSD Card (Up to 512 GB) | Supports microSD Card (Up to 512 GB) | Supports microSD Card (Up to 512 GB) |
| Image Sensor | 1/2.8" Progressive Scan CMOS | 1/2.8" Progressive Scan CMOS | 1/2.8" Progressive Scan CMOS | 1/2.8" Progressive Scan CMOS |
| Lens | 4mm@ F1.6, viewing angle: 46° (Vertical), 86° (Horizontal), 102° (Diagonal) 6mm@ F1.6, viewing angle: 28° (Vertical), 52° (Horizontal), 62° (Diagonal) | 4mm@ F1.6, viewing angle: 46° (Vertical), 86° (Horizontal), 102° (Diagonal) 6mm@ F1.6, viewing angle: 28° (Vertical), 52° (Horizontal), 62° (Diagonal) | 4mm@ F1.6, viewing angle: 46° (Vertical), 86° (Horizontal), 102° (Diagonal) 6mm@ F1.6, viewing angle: 28° (Vertical), 52° (Horizontal), 62° (Diagonal) | 4mm@ F1.6, viewing angle: 46° (Vertical), 86° (Horizontal), 102° (Diagonal) 6mm@ F1.6, viewing angle: 28° (Vertical), 52° (Horizontal), 62° (Diagonal) |
| PT Angle | Pan: 350°, Tilt: 80° | Pan: 350°, Tilt: 80° | Pan: 350°, Tilt: 80° | Pan: 350°, Tilt: 80° |
| Minimum Illumination | 0.5 Lux @(F1.6, AGC ON), 0 Lux with IR (*data is obtained from EZVIZ laboratories) | 0.5 Lux @(F1.6, AGC ON), 0 Lux with IR (*data is obtained from EZVIZ laboratories) | 0.5 Lux @(F1.6, AGC ON), 0 Lux with IR (*data is obtained from EZVIZ laboratories) | 0.5 Lux @(F1.6, AGC ON), 0 Lux with IR (*data is obtained from EZVIZ laboratories) |
| Day & Night | - | - | - | - |
| Night Vision Distance | 30m / 98ft | 30m / 98ft | 30m / 98ft | 30m / 98ft |
| Max. Resolution | 2304 × 1296 | 2304 × 1296 | 2304 × 1296 | 2304 × 1296 |
| Frame Rate | Max:30fps; Self-Adaptive during network transmission | Max:30fps; Self-Adaptive during network transmission | Max:30fps; Self-Adaptive during network transmission | Max:30fps; Self-Adaptive during network transmission |
| Video Compression | H.265 / H.264 | H.265 / H.264 | H.265 / H.264 | H.265 / H.264 |
| Video Bit Rate | Ultra-HD; Hi-Def; Standard. Adaptive bit rate. | Ultra-HD; Hi-Def; Standard. Adaptive bit rate. | Ultra-HD; Hi-Def; Standard. Adaptive bit rate. | Ultra-HD; Hi-Def; Standard. Adaptive bit rate. |
| Audio Bit Rate | Self-Adaptive | Self-Adaptive | Self-Adaptive | Self-Adaptive |
| Wi-Fi Pairing | - | - | - | - |
| Smart Alarm | Human Motion Detection,Vehicle Detection | Human Motion Detection,Vehicle Detection | Human Motion Detection,Vehicle Detection | Human Motion Detection,Vehicle Detection |
| Dimensions | 140 × 140 × 192mm (5.51 × 5.51 × 7.56 inch) | 140 × 140 × 192mm (5.51 × 5.51 × 7.56 inch) | 140 × 140 × 192mm (5.51 × 5.51 × 7.56 inch) | 140 × 140 × 192mm (5.51 × 5.51 × 7.56 inch) |
| Cloud Storage | Supports EZVIZ CloudPlay storage (Subscription required) | Supports EZVIZ CloudPlay storage (Subscription required) | Supports EZVIZ CloudPlay storage (Subscription required) | Supports EZVIZ CloudPlay storage (Subscription required) |
| Auto Tracking | Supports | Supports | Supports | Supports |
| Customized Alert Area | Supports | Supports | Supports | Supports |
| Two-way Talk | Supports | Supports | Supports | Supports |
| Motion Detection | Supports | Supports | Supports | Supports |
| Returs to Pre-set Direction | - | - | - | - |
| Human Shape Detection | Supports | Supports | Supports | Supports |
| Sim card 4G | Supports | Supports | Supports | Supports |
| Patrol Mode | - | - | - | - |
| Wired Network | RJ45 × 1 (10M / 100M Adaptive Ethernet Port) | RJ45 × 1 (10M / 100M Adaptive Ethernet Port) | RJ45 × 1 (10M / 100M Adaptive Ethernet Port) | RJ45 × 1 (10M / 100M Adaptive Ethernet Port) |
| Frequency Range | IN LTE-FDD:B1/B3/B5/B8 IN LTE-TDD:B34/B38/B39/B40/B41 EU LTE-FDD:B1/B3/B5/B7/B8/B20/B28 LA LTE-FDD:B2/B3/B4/B5/B7/B8/B28/B66 | IN LTE-FDD:B1/B3/B5/B8 IN LTE-TDD:B34/B38/B39/B40/B41 EU LTE-FDD:B1/B3/B5/B7/B8/B20/B28 LA LTE-FDD:B2/B3/B4/B5/B7/B8/B28/B66 | IN LTE-FDD:B1/B3/B5/B8 IN LTE-TDD:B34/B38/B39/B40/B41 EU LTE-FDD:B1/B3/B5/B7/B8/B20/B28 LA LTE-FDD:B2/B3/B4/B5/B7/B8/B28/B66 | IN LTE-FDD:B1/B3/B5/B8 IN LTE-TDD:B34/B38/B39/B40/B41 EU LTE-FDD:B1/B3/B5/B7/B8/B20/B28 LA LTE-FDD:B2/B3/B4/B5/B7/B8/B28/B66 |
| Power Supply | DC 12V/1A | DC 12V/1A | DC 12V/1A | DC 12V/1A |
| Power Consumption | Max. 6W | Max. 6W | Max. 6W | Max. 6W |
| Weight | 513.8 g | 513.8 g | 513.8 g | 513.8 g |
| Detail | Details | Details | Details | Details |



