Hilook DVR Accusense 16ch DVR-216G-M1
Rp 1.534.700
Description :
Video Bitrate: 32 Kbps to 4 Mbps
Recording Resolution: For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF For 720p stream access: 720p/WD1/4CIF/VGA/CIF For SD stream access: WD1/4CIF/VGA/CIF
Stream Type: Video, Video & Audio
Audio Input: 1-ch RCA (2.0 Vp-p, 1 K?), and 16-ch via coaxial cable
Audio Output: 1-ch, RCA (Linear, 1 K?)
Two-Way Audio: 1-ch, RCA (2.0 Vp-p, 1 K?) (using the first audio input)
Wi-Fi: -
IP Video Input: 2-ch (up to 18-ch) Up to 5 MP resolution Support H.265+/H.265/H.264+/H.264 IP cameras
Video Compression: H.265 Pro+/H.265 Pro/H.265/H.264+/H.264
SATA Capacity: Up to 10 TB capacity for each disk
Weight: ? 1100 gr
Total Bandwidth: 96 Mbps
Frame Rate: Main stream: For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF@15 fps For 720p stream access: 720p/WD1/4CIF/VGA/CIF@15 fps For SD stream access: WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) Sub-stream: For 1080p and 720p stream access CIF/QVGA@15 fps For SD stream access: CIF/QVGA@25 fps (P)/30 fps (N)
Analog Video Input: 16 ch
CVBS Input: PAL/NTSC
Dual-Stream: Support
Video Output Mode: HDMI/VGA simultaneous output
Network Protocol: TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP,UPnPâ„¢, HTTPS, ONVIF
Network Interface: 1, RJ45 10/100 Mbps self-adaptive Ethernet interface
SATA interface: 1, SATA interface
Alarm In/Out: -
Power Supply: 12 VDC, 1.6 A
Consumption: ? 10 W (without HDD)
Dimension (W × D × H): 260 × 222 × 45 mm (10.2 × 8.7 × 1.8 inch)
feature Motion Detection : Human/Vehicle Analysis
feature Channel: -
Facial Detection: -
Perimeter Protection: -
pa_warehouse: 677, 675, 674, 676
Read More
Video Bitrate: 32 Kbps to 4 Mbps
Recording Resolution: For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF For 720p stream access: 720p/WD1/4CIF/VGA/CIF For SD stream access: WD1/4CIF/VGA/CIF
Stream Type: Video, Video & Audio
Audio Input: 1-ch RCA (2.0 Vp-p, 1 K?), and 16-ch via coaxial cable
Audio Output: 1-ch, RCA (Linear, 1 K?)
Two-Way Audio: 1-ch, RCA (2.0 Vp-p, 1 K?) (using the first audio input)
Wi-Fi: -
IP Video Input: 2-ch (up to 18-ch) Up to 5 MP resolution Support H.265+/H.265/H.264+/H.264 IP cameras
Video Compression: H.265 Pro+/H.265 Pro/H.265/H.264+/H.264
SATA Capacity: Up to 10 TB capacity for each disk
Weight: ? 1100 gr
Total Bandwidth: 96 Mbps
Frame Rate: Main stream: For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF@15 fps For 720p stream access: 720p/WD1/4CIF/VGA/CIF@15 fps For SD stream access: WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) Sub-stream: For 1080p and 720p stream access CIF/QVGA@15 fps For SD stream access: CIF/QVGA@25 fps (P)/30 fps (N)
Analog Video Input: 16 ch
CVBS Input: PAL/NTSC
Dual-Stream: Support
Video Output Mode: HDMI/VGA simultaneous output
Network Protocol: TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP,UPnPâ„¢, HTTPS, ONVIF
Network Interface: 1, RJ45 10/100 Mbps self-adaptive Ethernet interface
SATA interface: 1, SATA interface
Alarm In/Out: -
Power Supply: 12 VDC, 1.6 A
Consumption: ? 10 W (without HDD)
Dimension (W × D × H): 260 × 222 × 45 mm (10.2 × 8.7 × 1.8 inch)
feature Motion Detection : Human/Vehicle Analysis
feature Channel: -
Facial Detection: -
Perimeter Protection: -
pa_warehouse: 677, 675, 674, 676
Related Products
| Image | ![]() | ![]() | ![]() |
| Name | Hilook DVR Accusense 16ch DVR-216G-M1 | Hilook DVR Accusense 8ch DVR-208G-M1 | Hilook DVR Accusense 4ch DVR-204G-M1 |
| Price | Rp 1.534.700 | Rp 867.200 | Rp 650.400 |
| Video Bitrate | 32 Kbps to 4 Mbps | 32 Kbps to 4 Mbps | 32 Kbps to 4 Mbps |
| Recording Resolution | For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF For 720p stream access: 720p/WD1/4CIF/VGA/CIF For SD stream access: WD1/4CIF/VGA/CIF | For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF For 720p stream access: 720p/WD1/4CIF/VGA/CIF For SD stream access: WD1/4CIF/VGA/CIF | For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF For 720p stream access: 720p/WD1/4CIF/VGA/CIF For SD stream access: WD1/4CIF/VGA/CIF |
| Stream Type | Video, Video & Audio | Video, Video & Audio | Video, Video & Audio |
| Audio Input | 1-ch RCA (2.0 Vp-p, 1 K?), and 16-ch via coaxial cable | 1-ch RCA (2.0 Vp-p, 1 K?), and 16-ch via coaxial cable | 1-ch RCA (2.0 Vp-p, 1 K?), and 16-ch via coaxial cable |
| Audio Output | 1-ch, RCA (Linear, 1 K?) | 1-ch, RCA (Linear, 1 K?) | 1-ch, RCA (Linear, 1 K?) |
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 K?) (using the first audio input) | 1-ch, RCA (2.0 Vp-p, 1 K?) (using the first audio input) | 1-ch, RCA (2.0 Vp-p, 1 K?) (using the first audio input) |
| Wi-Fi | - | - | - |
| IP Video Input | 2-ch (up to 18-ch) Up to 5 MP resolution Support H.265+/H.265/H.264+/H.264 IP cameras | 2-ch (up to 18-ch) Up to 5 MP resolution Support H.265+/H.265/H.264+/H.264 IP cameras | 2-ch (up to 18-ch) Up to 5 MP resolution Support H.265+/H.265/H.264+/H.264 IP cameras |
| Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
| SATA Capacity | Up to 10 TB capacity for each disk | Up to 10 TB capacity for each disk | Up to 10 TB capacity for each disk |
| Weight | ? 1100 gr | ? 1100 gr | ? 1100 gr |
| Total Bandwidth | 96 Mbps | 96 Mbps | 96 Mbps |
| Frame Rate | Main stream: For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF@15 fps For 720p stream access: 720p/WD1/4CIF/VGA/CIF@15 fps For SD stream access: WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) Sub-stream: For 1080p and 720p stream access CIF/QVGA@15 fps For SD stream access: CIF/QVGA@25 fps (P)/30 fps (N) | Main stream: For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF@15 fps For 720p stream access: 720p/WD1/4CIF/VGA/CIF@15 fps For SD stream access: WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) Sub-stream: For 1080p and 720p stream access CIF/QVGA@15 fps For SD stream access: CIF/QVGA@25 fps (P)/30 fps (N) | Main stream: For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF@15 fps For 720p stream access: 720p/WD1/4CIF/VGA/CIF@15 fps For SD stream access: WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) Sub-stream: For 1080p and 720p stream access CIF/QVGA@15 fps For SD stream access: CIF/QVGA@25 fps (P)/30 fps (N) |
| Analog Video Input | 16 ch | 16 ch | 16 ch |
| CVBS Input | PAL/NTSC | PAL/NTSC | PAL/NTSC |
| Dual-Stream | Support | Support | Support |
| Video Output Mode | HDMI/VGA simultaneous output | HDMI/VGA simultaneous output | HDMI/VGA simultaneous output |
| Network Protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP,UPnPâ„¢, HTTPS, ONVIF | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP,UPnPâ„¢, HTTPS, ONVIF | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP,UPnPâ„¢, HTTPS, ONVIF |
| Network Interface | 1, RJ45 10/100 Mbps self-adaptive Ethernet interface | 1, RJ45 10/100 Mbps self-adaptive Ethernet interface | 1, RJ45 10/100 Mbps self-adaptive Ethernet interface |
| SATA interface | 1, SATA interface | 1, SATA interface | 1, SATA interface |
| Alarm In/Out | - | - | - |
| Power Supply | 12 VDC, 1.6 A | 12 VDC, 1.6 A | 12 VDC, 1.6 A |
| Consumption | ? 10 W (without HDD) | ? 10 W (without HDD) | ? 10 W (without HDD) |
| Dimension (W × D × H) | 260 × 222 × 45 mm (10.2 × 8.7 × 1.8 inch) | 260 × 222 × 45 mm (10.2 × 8.7 × 1.8 inch) | 260 × 222 × 45 mm (10.2 × 8.7 × 1.8 inch) |
| feature Motion Detection | Human/Vehicle Analysis | Human/Vehicle Analysis | Human/Vehicle Analysis |
| feature Channel | - | - | - |
| Facial Detection | - | - | - |
| Perimeter Protection | - | - | - |
| pa_warehouse | 677, 675, 674, 676 | 677, 675, 674, 676 | 677, 675, 674, 676 |
| Detail | Details | Details | Details |


