Sold out
Hilook Camera 4in1 DM 2MP THC-T120-P (2.8mm)
Rp 196.800
Hilook DVR Accusense 8ch DVR-208G-M1
Rp 867.200
Hilook DVR Accusense 4ch DVR-204G-M1
Rp 650.400
Description :
Analog Video Input: 4 ch
Recording Resolution: 1080p lite @ 30 fps
Stream Type: Video, Video & Audio
Audio Input: 1-ch RCA (2.0 Vp-p, 1 K?) 4-ch via coaxial cable
Audio Output: 1-ch, RCA (Linear, 1 K?)
Two-Way Audio: Reuse the first audio input
Wi-Fi: -
IP Video Input: 5 ch IP
Video Compression: H.265 Pro+/H.265 Pro/H.265
SATA Capacity: Up to 4 TB capacity for each disk
Weight: ? 800 gr
Total Bandwidth: 64 Mbps
Frame Rate: Main stream: For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF@25 fps(P)/30 fps (N) For 720p stream access: 720p/WD1/4CIF/VGA/CIF@ 25fps (P)/30 fps (N) For SD stream access: WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) Sub-stream: 4CIF@15fps; CIF/QVGA@25 fps (P)/30 fps (N)
Video Bitrate: 32 Kbps to 4 Mbps
Dual-Stream: -
CVBS Input: Support
Video Output Mode: 1-ch, RCA (Linear, 1 K?)
Network Protocol: TCP/IP, PPPoE, DHCP, HiLookVision, DNS, DDNS, NTP, SADP, SMTP, UPnP™, HTTPS
Network Interface: 1, RJ45 10/100 Mbps self-adaptive Ethernet interface
SATA interface: 1 SATA interface
Alarm In/Out: N/A
Power Supply: 12 VDC, 1.5 A
Consumption: ? 16 W (without HDD)
Dimension (W × D × H): 260 × 222 × 45 mm (10.2 × 8.7 × 1.8 inch)
feature Motion Detection : Human/Vehicle Analysis
feature Channel: -
Facial Detection: -
Perimeter Protection: -
Read More
Analog Video Input: 4 ch
Recording Resolution: 1080p lite @ 30 fps
Stream Type: Video, Video & Audio
Audio Input: 1-ch RCA (2.0 Vp-p, 1 K?) 4-ch via coaxial cable
Audio Output: 1-ch, RCA (Linear, 1 K?)
Two-Way Audio: Reuse the first audio input
Wi-Fi: -
IP Video Input: 5 ch IP
Video Compression: H.265 Pro+/H.265 Pro/H.265
SATA Capacity: Up to 4 TB capacity for each disk
Weight: ? 800 gr
Total Bandwidth: 64 Mbps
Frame Rate: Main stream: For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF@25 fps(P)/30 fps (N) For 720p stream access: 720p/WD1/4CIF/VGA/CIF@ 25fps (P)/30 fps (N) For SD stream access: WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) Sub-stream: 4CIF@15fps; CIF/QVGA@25 fps (P)/30 fps (N)
Video Bitrate: 32 Kbps to 4 Mbps
Dual-Stream: -
CVBS Input: Support
Video Output Mode: 1-ch, RCA (Linear, 1 K?)
Network Protocol: TCP/IP, PPPoE, DHCP, HiLookVision, DNS, DDNS, NTP, SADP, SMTP, UPnP™, HTTPS
Network Interface: 1, RJ45 10/100 Mbps self-adaptive Ethernet interface
SATA interface: 1 SATA interface
Alarm In/Out: N/A
Power Supply: 12 VDC, 1.5 A
Consumption: ? 16 W (without HDD)
Dimension (W × D × H): 260 × 222 × 45 mm (10.2 × 8.7 × 1.8 inch)
feature Motion Detection : Human/Vehicle Analysis
feature Channel: -
Facial Detection: -
Perimeter Protection: -
Related Products
| Image | ![]() | ![]() | ![]() |
| Name | Hilook DVR Accusense 4ch DVR-204G-M1 | Hilook DVR Accusense 16ch DVR-216G-M1 | Hilook DVR Accusense 8ch DVR-208G-M1 |
| Price | Rp 650.400 | Rp 1.534.700 | Rp 867.200 |
| Analog Video Input | 4 ch | 4 ch | 4 ch |
| Recording Resolution | 1080p lite @ 30 fps | 1080p lite @ 30 fps | 1080p lite @ 30 fps |
| Stream Type | Video, Video & Audio | Video, Video & Audio | Video, Video & Audio |
| Audio Input | 1-ch RCA (2.0 Vp-p, 1 K?) 4-ch via coaxial cable | 1-ch RCA (2.0 Vp-p, 1 K?) 4-ch via coaxial cable | 1-ch RCA (2.0 Vp-p, 1 K?) 4-ch via coaxial cable |
| Audio Output | 1-ch, RCA (Linear, 1 K?) | 1-ch, RCA (Linear, 1 K?) | 1-ch, RCA (Linear, 1 K?) |
| Two-Way Audio | Reuse the first audio input | Reuse the first audio input | Reuse the first audio input |
| Wi-Fi | - | - | - |
| IP Video Input | 5 ch IP | 5 ch IP | 5 ch IP |
| Video Compression | H.265 Pro+/H.265 Pro/H.265 | H.265 Pro+/H.265 Pro/H.265 | H.265 Pro+/H.265 Pro/H.265 |
| SATA Capacity | Up to 4 TB capacity for each disk | Up to 4 TB capacity for each disk | Up to 4 TB capacity for each disk |
| Weight | ? 800 gr | ? 800 gr | ? 800 gr |
| Total Bandwidth | 64 Mbps | 64 Mbps | 64 Mbps |
| Frame Rate | Main stream: For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF@25 fps(P)/30 fps (N) For 720p stream access: 720p/WD1/4CIF/VGA/CIF@ 25fps (P)/30 fps (N) For SD stream access: WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) Sub-stream: 4CIF@15fps; CIF/QVGA@25 fps (P)/30 fps (N) | Main stream: For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF@25 fps(P)/30 fps (N) For 720p stream access: 720p/WD1/4CIF/VGA/CIF@ 25fps (P)/30 fps (N) For SD stream access: WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) Sub-stream: 4CIF@15fps; CIF/QVGA@25 fps (P)/30 fps (N) | Main stream: For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF@25 fps(P)/30 fps (N) For 720p stream access: 720p/WD1/4CIF/VGA/CIF@ 25fps (P)/30 fps (N) For SD stream access: WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) Sub-stream: 4CIF@15fps; CIF/QVGA@25 fps (P)/30 fps (N) |
| Video Bitrate | 32 Kbps to 4 Mbps | 32 Kbps to 4 Mbps | 32 Kbps to 4 Mbps |
| Dual-Stream | - | - | - |
| CVBS Input | Support | Support | Support |
| Video Output Mode | 1-ch, RCA (Linear, 1 K?) | 1-ch, RCA (Linear, 1 K?) | 1-ch, RCA (Linear, 1 K?) |
| Network Protocol | TCP/IP, PPPoE, DHCP, HiLookVision, DNS, DDNS, NTP, SADP, SMTP, UPnP™, HTTPS | TCP/IP, PPPoE, DHCP, HiLookVision, DNS, DDNS, NTP, SADP, SMTP, UPnP™, HTTPS | TCP/IP, PPPoE, DHCP, HiLookVision, DNS, DDNS, NTP, SADP, SMTP, UPnP™, HTTPS |
| Network Interface | 1, RJ45 10/100 Mbps self-adaptive Ethernet interface | 1, RJ45 10/100 Mbps self-adaptive Ethernet interface | 1, RJ45 10/100 Mbps self-adaptive Ethernet interface |
| SATA interface | 1 SATA interface | 1 SATA interface | 1 SATA interface |
| Alarm In/Out | N/A | N/A | N/A |
| Power Supply | 12 VDC, 1.5 A | 12 VDC, 1.5 A | 12 VDC, 1.5 A |
| Consumption | ? 16 W (without HDD) | ? 16 W (without HDD) | ? 16 W (without HDD) |
| Dimension (W × D × H) | 260 × 222 × 45 mm (10.2 × 8.7 × 1.8 inch) | 260 × 222 × 45 mm (10.2 × 8.7 × 1.8 inch) | 260 × 222 × 45 mm (10.2 × 8.7 × 1.8 inch) |
| feature Motion Detection | Human/Vehicle Analysis | Human/Vehicle Analysis | Human/Vehicle Analysis |
| feature Channel | - | - | - |
| Facial Detection | - | - | - |
| Perimeter Protection | - | - | - |
| Detail | Details | Details | Details |


